Results for Bayside City Council Elections 2012
| Ward | Voting Count Method |
|---|---|
| Central Ward | Proportional representation |
| Northern Ward | Proportional representation |
| Southern Ward | Proportional representation |
| Elected: | LONG, James (1st elected) |
|---|---|
| Elected: | HARTNEY, Stephen (2nd elected) |
| Elected: | FREDERICO, Felicity (3rd elected) |
| Enrolment: | 29467 |
|---|---|
| Formal Votes: | 18948 |
| Informal Votes: | 1543 (7.53% of the total votes) |
| Voter Turnout: | 20491 (69.54% of the total enrolment) |
| Quota: | 4738 |
|
|
Votes
for this ward were counted using proportional representation.
First preference votes
| Candidate | First preference votes | Percentage |
|---|---|---|
| HARTNEY, Stephen | 3106 | |
| NEWELL, Michaela | 1671 | |
| KIRK, Mitchell | 309 | |
| NYAGUY, Robbie | 948 | |
| FREDERICO, Felicity | 2629 | |
| PAGE, Neville Laurence | 254 | |
| LINCOLN, Clare Victoria | 357 | |
| LOWE, Bruce | 880 | |
| THOMAS, Norm | 372 | |
| HOULT, Brandon | 435 | |
| SHELLEY, Bruce | 308 | |
| LONGMORE, Vere | 330 | |
| ARNHOLD, Ern | 726 | |
| SCAVONE, Michael | 459 | |
| COOPER-SHAW, Louise | 1656 | |
| WALCH, Nola | 533 | |
| CASTELLI, Sonia | 1169 | |
| HANLIN, Mike | 620 | |
| CARLI, Damon | 306 | |
| LONG, James | 1880 |
Please note:- all first preference percentages have been rounded to two decimal points.
| Elected: | HEFFERNAN, Michael John (1st elected) |
|---|---|
| Elected: | DEL PORTO, Alex (2nd elected) |
| Enrolment: | 21007 |
|---|---|
| Formal Votes: | 13515 |
| Informal Votes: | 847 (5.90% of the total votes) |
| Voter Turnout: | 14362 (68.37% of the total enrolment) |
| Quota: | 4506 |
|
|
Votes
for this ward were counted using proportional representation.
First preference votes
| Candidate | First preference votes | Percentage |
|---|---|---|
| HARDGRAVE, Nicholas | 540 | |
| De SOUZA, Debra Maria | 303 | |
| STEVENS, Jack Drummond | 218 | |
| HEFFERNAN, Michael John | 3350 | |
| MORSE, Allison | 337 | |
| FOTIADES, Alissa | 422 | |
| CATIPOVSKI, Celena | 192 | |
| HAYES, Clifford | 1522 | |
| DAVIDSON, Thomas Maxwell | 355 | |
| WESTWOOD, Cassandra | 800 | |
| BASSANETTI, Zach | 176 | |
| PANDELIDES, Kaela Katherine | 407 | |
| BASTIAAN, Marcus | 1787 | |
| BURNS, David | 439 | |
| FREDMAN, Joel Timothy | 473 | |
| DEL PORTO, Alex | 2194 |
Please note:- all first preference percentages have been rounded to two decimal points.
| Elected: | STEWART, Heather (1st elected) |
|---|---|
| Elected: | EVANS, Laurence (2nd elected) |
| Enrolment: | 20702 |
|---|---|
| Formal Votes: | 14354 |
| Informal Votes: | 774 (5.12% of the total votes) |
| Voter Turnout: | 15128 (73.08% of the total enrolment) |
| Quota: | 4785 |
|
|
Votes
for this ward were counted using proportional representation.
First preference votes
| Candidate | First preference votes | Percentage |
|---|---|---|
| KOFFSOVITZ, Kornel | 1441 | |
| EDDIEHAUSEN, Graeme | 924 | |
| HUNT, Darrin | 687 | |
| EVANS, Laurence | 1320 | |
| WILSON, Wayne Steven | 744 | |
| KNIGHT, John | 1949 | |
| WILSON, Orrin Stephen | 321 | |
| RUSSELL, Simon Thomas | 1836 | |
| STEWART, Heather | 2069 | |
| RUSSELL, Olivia | 800 | |
| NORRIS, Michael | 1856 | |
| ANDREWS, Marian | 407 |
Please note:- all first preference percentages have been rounded to two decimal points.

Contact Us
Level 11, 530 Collins Street
Melbourne Victoria 3000
(Access via tower lifts)
Melbourne Victoria 3000
(Access via tower lifts)
Local Calls:
131 VEC / 131 832
(Victoria only)
(Victoria only)
Phone:
+61 3 8620 1100
(Interstate & overseas callers only)
(Interstate & overseas callers only)
Main fax:
+61 3 9629 8632
Enrolment fax:
+61 3 9277 7126
Email:






















