Campaign 2006: Naming & upgrading zoning of 10 neglected small areas of Beaumaris Public Land
See BCS Inc’s original letter to Bayside City Council below, much of which the Council has commendably acted upon.
List of suggested official names and zonings for unnamed areas of public land in Beaumaris |
Parcel No. | Area | 2012 Bays’d Open Space Strat. Ref. | Whether officially named and rezoned | Suggested* Name, or Existing Name where there is one | Areas of Public Land | Zoning | Street (SeeGoogle map) | Melway Ref. | |
(ha) | No. | Previous | Sought | ||||||
1 | 2.4 | 91 | Now officially named and rezonedPCRZ | Ricketts Point Landside Reserve | Crown Reservefor 300 m along inland side of Beach Road | PPRZ | PCRZ | Beach Road between Haydens and Reserve Rosds | 86C8 |
2 | 2.37 | 68 | Now officially named and rezonedPCRZ | Long Hollow Heathland | Crown land (shown as Reserve 1) | PPRZ | PCRZ | Between Reserve Road and Gareth Avenue | 86C6 |
3 | 0.26 | 32 | Officially named and rezonedPPRZ, | Concourse Green | Bayside City Council land | C1Z | PPRZ | Reserve Road | 86D7 |
4 | 0.09 | 30 | RezonedPPRZ, but not officially named yet | Concourse Bushland * | Bayside City Council land | C1Z | PPRZ | Agnes Sreet and Reserve Road | 86D7 |
5 | Not listed in App. 2 | Neither rezoned nor officially named yet | Bush Tramway Corner * | Road reserve at risk of sale, cheaply, to adjoining landowner | NRZ | PPRZ | Holding Street and Reserve Road | 86C8 | |
6 | Not listed in App. 2 | Neither rezoned nor officially named yet | High Street Triangle * | Road reserve, bounded by Holding St, High St, and a footpath | NRZ | PPRZ | Holding Sreet and High Sreet | 86D8 | |
7 | Not listed in App. 2 | Neither rezoned nor officially named yet | Holding Street Tree Space * | Road reserve at risk of sale, cheaply, to adjoining landowner | NRZ | PPRZ | Holding Sreet and High Sreet | 86D8 | |
8 | 0.16 | Not listed in App. 2 | Neither rezoned nor officially named yet | Illaroo Corridor * | 2 house lots, with separate footpath and bicycle road | NRZ | PPRZ | Between Charman and Bonanza Roads | 86H6 |
9 | 0.2 | 80 | Now officially named and rezonedPPRZ | Pasadena Avenue Park | 2 house lots | NRZ | PPRZ | On south side of Pasadena Avenue | 86C7 |
10 | 0.08 | 102 | Now officially named and rezonedPPRZ | Sue Kirkpatrick Park | 1 house lot | NRZ | PPRZ | Corner of Cherbourg Avenue and Monaco Crescent | 86F4 |
The Mayor and Councillors Bayside City Council Dear Mayor and Councillors,
Need for Identifying Name and More Appropriate Zoning for Areas of Beaumaris Public Land
Beaumaris Conservation Society Inc. has identified ten areas of public land in Beaumaris, in addition to established named and properly zoned reserves, that it considers are, individually and collectively, important features of the remaining public open space in Beaumaris, and that add significantly to the character and amenity of Beaumaris.
These ten areas appear to be the only areas of public land contributing to the distinctive character of Beaumaris that still lack an official name by which they can be readily recognized and referred to, and come to be better cherished by the Beaumaris community. They also have, in all but the case of the Concourse Green, which Bayside City Council recently wisely recognized had long been inappropriately zoned, and fortunately succeeded in having rezoned, a zoning that does not offer sufficient recognition of their significance, or provide sufficient protection for their long term future.
The Society has listed these areas of public land in the table on the following page, which it submits to the Council in the hope that the Council will consider initiating the bestowal of official names on each of the unnamed areas, and will also consider initiating proposals to upgrade the zoning of these areas of public land under the Bayside Planning Scheme, as we have suggested in the table.
Beaumaris Conservation Society Inc. hopes that the Council will find our suggested names useful when it is considering naming the various areas, as we believe those names suitably describe the nature of each area, or a significant aspect of it. The Society would be very willing to elaborate on the significance of each of the areas if requested, and explain the reasons for its proposals.
Yours sincerely Adrian Cerbasi President
List of Suggested Names and Zonings for Unnamed Areas of Public Land in Beaumaris |
Area No. | Suggested* Name,or Existing Name where there is one | Areas of Public Land | Zoning | Street | Melway Ref. | ||
Present | Sought | ||||||
1 | Ricketts Point Landside Reserve | Crown Reserve for 300 m along inland side of Beach Rd | PPRZ | PRCZ | Beach Road between Haydens & Reserve Rds | 86C8 | |
2 | Long Hollow Heathland | Victorian Government land | PU2Z | PRCZ | Between Reserve Road and Gareth Avenue | 86C6 | |
3 | Concourse Green* | 0.25 ha | PPRZ | PPRZ | Reserve Road | 86D7 | |
4 | Concourse Bushland* | 1 house lot | B1Z | PPRZ | Agnes St & Reserve Rd | 86D7 | |
5 | High Street Triangle* | Road reserve | R1Z | PPRZ | Holding St & High St | 86D8 | |
6 | Holding Street Tree Space* | Road reserve | R1Z | PPRZ | Holding St & High St | 86D8 | |
7 | Bush Tramway Corner* | Road reserve | R1Z | PPRZ | Holding St & Reserve Rd | 86C8 | |
8 | Illaroo Corridor* | 2 house lots | R1Z | PPRZ | Between Charman & Bonanza Rds | 86H6 | |
9 | Pasadena Reserve | 2 house lots | R1Z | PPRZ | On south side of Pasadena Avenue | 86C7 | |
10 | Sue Kirkpatrick Reserve | 1 house lot | R1Z | PPRZ | Corner of Cherbourg Avenue and Monaco Crescent | 86F4 |
Leave a Reply