Beaumaris street name origins
| ||||
Click on a blue hyperlink of interest.
|
|
|
|
|
|
|
| |||||||||||||
STREET | EPONYM | BORN | BURIED | ||||||||||||||||
Balcombe Road | Alexander Beatson Balcombe | 1811 | St Helena Island | 1877 | Original purchaser of large estate, The Briars, Mt | ||||||||||||||
Bickford Court | James Bickford | ||||||||||||||||||
Bodley Street | George Frederick Bodley | 1912 | Cheltenham Pioneer | ![]() | Clerk of Works, Moorabbin Shire Council | ||||||||||||||
Burgess Street | Cr William George Burgess | 1852 | Kilmore, Victoria | 1916 | Brighton General Cemetery | Moorabbin Shire President | |||||||||||||
Charman Road | Stephen Charman | 1821 | Warnham, Sussex, England | 1916 | Lang Lang Cemetery VIC | ||||||||||||||
Comport Street | Cr Henry Comport | Stoke, Kent, England | 1909 | Cheltenham Pioneer | ![]() | Moorabbin Shire councillor | |||||||||||||
Cromb Avenue | Andrew Cromb | Named in 1971-73 after the City Engineer of the City of Sandringham, who supervised the clearing and paving of nearly all of the streets in Beaumaris, it was the street on the south boundary of BanksiaReserve, which then still had a very large River Red Gum in the centre of it. | |||||||||||||||||
Dalgetty (sic) Road | Frederick Gonnerman Dalgety | 1817 | Quebec, Canada | 1894 | Stockbridge, England | Frederick Dalgety, the largest-ever single private landownerin Beaumaris, once also owned the site of BlackRock House. | |||||||||||||
Keys Street | John Keys | County Tyrone, | 1904 | John Keys was Moorabbin Shire Secretary and Engineer.
| |||||||||||||||
Cr Robert Keys | Robert Keys was Moorabbin Shire President 1874-75. | ||||||||||||||||||
Lang Street | Matthew Lang | 1830 | Airdrie, Lanarkshire, Scotland | 1893 | Presbyterian Section, Boroondara Cemetery, Kew, VIC | Matthew Lang was Mayor of Melbourne 1889-92. He built the mansion “The Point”, which was | |||||||||||||
Morey Road | William Morey | ||||||||||||||||||
Moysey’s Run | James | ||||||||||||||||||
Rennison Street | Cr Thomas | Retired as a Moorabbin Shire councillor in 1888. | |||||||||||||||||
Sparks Street | Cr Harold Sparks | 1853 | At sea, off St Paul Island, Indian Ocean | 1913 | Anglican Section, | Moorabbin Shire councillor 1885-87 | |||||||||||||
Stayner Street | Cr George Alex Stayner | Retired as a Moorabbin Shire councillor in 1888. | |||||||||||||||||
Ward Street | Cr William Ward | Moorabbin Shire President 1875-76 | |||||||||||||||||
Weatherall (sic) | John Weatherill | ||||||||||||||||||
Wells Road | Henry Wells | ||||||||||||||||||
Woff Street | George Woff, John Woff, Robert Woff and William Woff | ||||||||||||||||||
Click here to see a map of Beaumaris streets. | |||||||||||||||||||
Page
|