Bayside City Council Polls: 2016
Bayside City Council Polls: Files of Interest
2016 Polls
See first preference votes and preference transfers in all 3 wards here.
See 200-word Statements in support of candidature for Northern, Central
and Southern Wards
| BCS Inc. recommended voting order | Quota for election, after the necessary distribution of preferences = 33.34% | 1st Preference Votes | |
| 2 | Clarke Martin (ELECTED) | leaflet and web page | 26.95 |
| 8 | John Burke | 4.07 | |
| 7 | Craig Miller | 2.92 | |
| 5 | Bridget Hage | leaflet | 9.16 |
| 4 | Randyl Flynn | 1.81 | |
| 3 | John Green | leaflet and web page | 11.72 |
| 10 | Simon Russell | leaflet | 4.76 |
| 1 | Laurence Evans (ELECTED) | leaflet and BCS Inc. advert | below 20.35 |
| 9 | Olivia Russell | leaflet | 11.31 |
| 6 | Graeme Eddiehausen | leaflet | 6.94 |
Bayside Leader 1/4 page BCS Inc. advertisement on 2016-09-20 & 2016-09-22 ($2,454.22 for the pair)
VEC form for candidates’ expenditure declarations
Compare those 2016 polls with the 2012 and 2008 polls. See also the VEC website.