Campaign 2007: Have VPOs protect trees instead of usually condoning their removal
|
* | GOOD VCAT REASONING IN A 2008 BLACK ROCK CASE: VCAT’s reasons for upholding Bayside City Council’s refusal of a tree removal permit set a fine precedent. |
* | VCAT APRIL 2008 RULING ON TREES IN OAK STREET: The degree of VPO3 protection to be enforced is first decided by Council, but is subject to appeal to VCAT. |
* | APPLICATION FEES – LARGE TREE OR INDIGENOUS PLANT PERMITS: BCS Inc.letter to Bayside Council seeks removal of fees that deter planting of such plants. |
* | ANALYSIS OF VPO3 TREE REMOVAL APPLICATIONS: BCS Inc. gave Bayside City Council its analysis of the outcome of these applications made for the year 2007. |
* | BEAUMARIS & BLACK ROCK INDIGENOUS PLANT PHOTOS: An indigenous plant is one naturally found in a given area. A native plant is one indigenous to Australia. |
* | VEGETATION PROTECTION OVERLAY (VPO3): Schedule 3 (Native Vegetation in Beaumaris and Black Rock) |
Leave a Reply