Presidents’ Annual Reports
Presidents’ Annual Reports
Click on a blue hyperlink of interest.
|
1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | |
1963 | 1964 | No minutes can be found of general meetings from 1965-68. | 1969 | 1970 | 1971 | 20th AGM 1972 | |||
1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
1993 | 1994 | 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
51st AGM 2003 | 52nd AGM 20004 | 53rd AGM 2005 | 2006 | 2007 | 56th AGM 2008 | 57th AGM 2009 | 58th AGM 2010 | 59th AGM 2011 | 2012 |
61st AGM 2013 | 63rd AGM 2015 | 64th AGM 2016 | 65th AGM 2017 |
New |