Index A-ZClick on
|
Aerial vertical photograph of Beaumaris in January 1951 from 4, 000 metres. Use up to 400% | |
* | |
* | Aquaculture Page on Port Phillip Conservation Council Inc. Web site |
* | Australian legislation and regulations |
Bandicoots, last reported in Beaumaris in the 1950s and 1960s, are mentioned in a 2013 article in The Age. | |
* | |
* | Bayside City Council |
* | Bayside City Council Service Request: Citizens can use a Web page to report specific needs for attention to matters by Council staff. |
* | Bayside City Council Planning Application Register |
* | Bayside City Council Indigenous Plant Nursery, 319 Reserve Road, Cheltenham |
* | Bayside City Council Street Tree Management Policy and Species Selection Guide |
* | Bayside Planning Scheme: Statement to Planning Panel on Amendment C140 |
* | |
* | Bayside Planning Scheme: Forms for lodging objections to Planning Applications |
* | Bayside Street Tree Planting Strategy – December 1997: Excerpts relevant to Beaumaris |
* | Beaumaris Baths, formerly near Cromer Road, before the present the bitumen access road to the Beaumaris Motor Yacht Squadron was carved through the cliff |
* | Beaumaris Bay Fossil Site: Listed on the Register of the National Estate with Identifier No. 18053 (See also the Bibliography) |
* | Beaumaris Concourse background, including BCS Inc. campaigns for the Concourse Green and the Concourse Bushland |
* | Beaumaris Foreshore Reserve (part of Moorabbin Beach Park) |
* | Beaumaris Hotel – originally the Great Southern Hotel, whose foundation stone was laid in 1888 |
* | Beaumaris Motor Yacht Squadron: Historical pictures and information on the filled seabed site it leases from the Crown, and the RED AREAS on the plan forming part of the lease, for which full public access on foot must be available at all times, although there is not yet any notice there to the public to that effect |
* | BEAU – MARIS – OR BARE –MARIS? Early pamphlet by the Beaumaris Tree Preservation Society urging retention of existing vegetation, which is just as relevant today |
* | “Beaumaris Park” plan of the early residential land subdivision in southern Beaumaris |
* | Beaumaris Primary School is remembered by a BCS Inc. member that was a pupil there from 1935-43. |
* | Beaumaris street names |
* | Beaumaris was named after Beaumaris in Wales , now a sister city of Bayside City Council, from the Norman French words “beau mareys” meaning “fair marsh”. |
* | Beaumaris entry in ‘Victorian places’ refers to the Beaumaris Tree Preservation Society (renamed Beaumaris Conservation Society in 1970). |
* | Bibliography on the Beaumaris Bay Fossil Site |
* | Bird photographs linked to the common and scientific names of Australian birds for identification purposes |
* | Black Rock – Beaumaris Foreshore Master Plan 2001 (produced by Bayside City Council) Also Background, the Fig 6 (west) & Fig 7 (east) |
* | Boating, swimming, and no-fishing zones along the Beaumaris coast |
* | |
* | Burra Charter (The Australian ICOMOS Charter for the Conservation of Places of Cultural Significance) |
* | |
Car Wars: How the Car Won our Hearts and Conquered our Cities, a book by Graeme Davison on how the car took over Australia’s cities | |
* | |
* | Commercial Signage in Bayside Council Parks with Sports Ovals |
* | Committee page |
* | Conditions for the Display of Moveable Articles on Council Land within the City of Bayside |
* | Constitution of Beaumaris Conservation Society Inc, & Constitution of BCS prior to its 1997 incorporation & original BTPS Constitution |
* | Contested constitution of NTAV |
|
|
Deauville Estate promotional brochure (apparently issued before 1926, as Page 14 shows the route of the yet to be inaugurated electric tramline, which only operated 1926-31) | |
* | Donations to Beaumaris Conservation Society Inc, including those such as the Park Road Timber & Hardware customer loyalty card program |
* | Dunlop Estate and the Dunlop Rubber Company’s proposed relocation of its factory to Beaumaris, with port facilities: See Melbourne Herald 2nd August 1939. |
|
|
Electronic Funds Transfer payments, or donations, to Beaumaris Conservation Society Inc. | |
|
|
Fences in urban bushland: Article in Banksia Bulletin, Winter 2009, explaining the important role of fences in urban bushland reserves | |
* | F L Yott Reserve |
* | Friends Groups in Bayside municipality |
* | Foreshore planting undertaken by Beaumaris Conservation Society Inc. in earlier decades |
* | |
* | |
* | The Fossils of the Urban Sanctuary: Rickett’s Point Beaumaris 3193 – 2016 book by F McSweeney and J Buckeridge |
|
|
* | Gramatan Avenue Heathland Sanctuary |
* | Guest Speakers at Annual General Meetings of BCS Inc. from 1960 |
|
|
Heathland and other Reserves in Beaumaris and around Port Phillip | |
* | Heritage Victoria |
* | Highett Grassy Woodland |
* | Highett Waltz: |
* | |
* | |
* | House of Representatives poll results |
|
|
Inaugural General Meeting of the | |
* | Indigenous Plant Nursery of Bayside |
|
|
|
|
* | Lanes and laneways in Beaumaris that are unnamed |
* | Life members, departed |
* | Links to sites of other organizations or |
* | Local Law No. 2 |
* | Long Hollow Heathland Management |
|
|
Management Plans | |
* | Melbourne & Metropolitan Board of Works’ 18minute film of its first metropolitan plan, in 1954, for a rising population of 1,500,000 |
* | Melbourne, as it was in 1910, shown in a 14 minute film, which significantly |
* | Melways 1st edition Beaumaris map |
* | |
* | Members of and the 5 MLCs for Southern Metropolitan |
* | |
* | |
* | |
* | Mobile phone tags, and Quick Response tags give better, fresher information, and allow public information signage to be much smaller |
* | National Trust of |
* | Neighbourhood Character Brochures under Precinct H1, |
* | |
* | ‘Notes on the Sandringham Flora’ by Dr Charles Stanford Suttton, May 1911, in The |
* | Numbered pages |
* | Newsletters |
Objection forms | |
* | Objections to Planning Applications lodged by Beaumaris Conservation Society Inc. |
* | |
* | |
| |
* | |
* | Photographs: Oblique Aerial Colour |
* | Place names on the Victorian |
* | Planning Permit Applications for |
* | Planning Permit |
* | |
* | Plant Nursery for |
* | Plants: |
* | Population increase at a high rate being promoted by Government policies |
* | |
* | Privacy policy for the BCS |
* | Reserves |
* | Ricketts Point the boundaries should be reported promptly to Victoria at 13 19 63. |
* | |
* | |
* | Root systems of certain indigenous trees in Beaumaris have been threatened by the effects of development too close to them. |
* | Sandringham City Council 1917-94 |
* | Sandringham |
* | ‘Sandringham Wildlife‘ a 1990 video narrated by Bob Whiteway OAM, which includes good sections on the Beaumaris coast. |
* | Satirical Minister, and Monty Python’s Architect |
* | Single vehicle crossings should be the maximum that can be approved on the nature strip of a standard-size allotment if the area of nature strips in Beaumaris is to be maintained and maximized. |
* | “Slumbering Sea Mentone” is a painting masterpiece by Tom Roberts, which depicts the Beaumaris Cliff from the present site of BMYS Ltd. |
* | Sub-leases of cheap leases on public land might conceal a considerable potential loss of public revenue, and a large gain for the sub-lessee. |
Table Rock jetty licence from the Crown, 1909 | |
* | Point” at 2 Lang Street, Beaumaris, was a of Melbourne 1889-92, and later owned by aviator |
* | |
Vegetation Overlay for Beaumaris, for the | |
* | Victorian Civil |
|
|
|
|